return?

Stargazing


Tab

	notes:
-	fingerstyle stuff make sure the thumb notes ring out as long as they need to
-	fret prefixed with 'n' means natural harmonic (ex: n7 = nat. harmonic on fret 7)

	== RIFF A ==
        P   P       P   P       P   P     P P   P     H P P   P     P P   P   H   H H         H   H H
E|
C|    2 0         2 0         2 0       4 2 0       4 5 4 0       9 7 0                   0               n7
G|        4 0         4 0         4 0         4 0           4 0         7 0             4               n7
C|0           0           0           0                                               0               n7
A|                                                0             0               0 5 7           0 5 7
F|                                                                          0 7             0 7

	== RIFF B ==
	note: riff B is distorted and consists of punched chords in contrast to the other riffs
  D     D         D     D         D     D U D D     D U D D U D U D     D U D D     D U D D U D U
E|        (drums)         (drums)
C|
G|4-    4         7-    7         9-    9 x x 9-    9 x x 9 9 x x
C|4-    4         8-    8         9-    9 x x 9-    9 x x 9 9 x x 5-    5 x x 5-    5 x x 5 5 x x
A|3-    3         7-    7         8-    8 x x 8-    8 x x 8 8 x x 5-    5 x x 5-    5 x x 5 5 x x
F|2-    2         6-    6         7-    7 x x 7-    7 x x 7 7 x x 5-    5 x x 5-    5 x x 5 5 x x

  D     D U D D     D U D D U D U D     D U D D     D U D D U D U D     D U D D     D U D  D  U D U D   D U D U D
E|0-    0 0 0 0-    0 0 0 0 0 0 0 0-    0 0 0 0-    0 0 0 0 0 0 0 0-    0 0 0 0-    0 0 0  0  0 0 0
C|0-    0 0 0 0-    0 0 0 0 0 0 0 0-    0 0 0 0-    0 0 0 0 0 0 0 0-    0 0 0 0-    0 0 0  0  0 0 0                (wait)
G|4-    4 x x 4-    4 x x 4 4 x x 7-    7 x x 7-    7 x x 7 7 x x 9-    9 x x 9-    9 x 10 10 9 x x             5-
C|4-    4 x x 4-    4 x x 4 4 x x 8-    8 x x 8-    8 x x 8 8 x x 9-    9 x x 9-    9 x 9  9  9 x x 5   x 6 x x 5-
A|3-    3 x x 3-    3 x x 3 3 x x 7-    7 x x 7-    7 x x 7 7 x x 8-    8 x x 8-    8 x 8  8  8 x x 5   x 5 x x 4-
F|2-    2 x x 2-    2 x x 2 2 x x 6-    6 x x 6-    6 x x 6 6 x x 7-    7 x x 7-    7 x 7  7  7 x x 5   x 4 x x 3-

	== RIFF C ==
	note: written in 11/8 but the drums are in 11/4 so try to feel that too
E|        10          10        10          10        10          10        10          10
C|    11    11    11        11    11    11        11    11    11        11    11    11
G|  9         9     9     9         9     9     9         9     9     9         9     9
C|0     0       0       0     0       0
A|                                            0     0       0       0     0       0
F|                                                                                        

E|        12          12        12          12        7           7         7           7
C|    12    12    12        12    12    12        8     8     8         7     7     7
G|  10        10    10    10        10    10    6         6     6     5         5     5
C|
A|                                            0     0       0       0     0       0
F|0     0       0       0     0       0

	== RIFF D ==
                                                                  +--- reps 1,2,3 ----+---- rep 4 ---+
E|                                                            n12 |         n7    n12 |       n7     |
C|                                                          n7    |       n5  n7      |         n5   |
G|                                    n7                  n7      |     n5      n7    |     n5       |
C|            n7 n5                 n7    n5            n7        |   n5              |   n5         |
A|     n12  n7     n5        n12  n7    n5       n12  n7          | n5                | n5           |
F|n12                   n12                 n12                   |                   |              |

Last updated on 04/02/26